We have Wide Range of Forage Harvesters Suitbable for different Applications.
1. Single Row Maize Silage Harvester
2. Row Independent Silage/Forage Harvester
3. Flail Mover Harvester for Daily Feeding Cattle Animals. This Machine is suitable for most of crops
4. Drum Mover is suitable for Barseem, Alfa Alfa and other low lying crops.
₹ 1900000 / Piece Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1000 Litre |
| Power | 76 HP |
| Capacity | 50 Tonn / Hr |
| Cutter Bar Width | 5 Feet |
| Brand | CelIkel |
| Nos of Blades | 12 |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Operation | Tractor Operated |
| Crops | Maize |
| Body Material | Mild Steel |
| Power | Above 100 HP |
| Cutter Bar Width | 5 Feet |
| Brand | celikel |
| Blades | 12 |
| Work Width | 50 Cm |
| Height | 320 Cm |
| Length | 240 Cm |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Power | 30 HP |
| Cutter Bar Width | 5 Feet |
| Drum Material | Stainless Steel |
| Body Material | Mild Steel |
| Application | Drum Stacker |
| Length | 2.750 mm |
| Working Speed | 8 - 10 km/hr |
| Width | 990 mm |
| Height | 1.100 mm |
| Weight | 400 kg |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Operation | Powered |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1000 Litre |
| Model | challenger 2 |
| Power | 76 HP |
| Cutter Bar Width | 5 Feet |
| Brand | Celikel |
| Rotor Speed | 500 RPM |
| Nos of Blades | 12 |
| Work Capacity | 50 Ton/Hour |
Minimum order quantity: 1 Piece
₹ 1000000 / Unit Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1000 Litre |
| Power | 50 HP |
| Model | Double Chop Harvester |
| Cutter Bar Width | 5 Feet |
| Capacity | 20 Ton Per Hour |
| Brand | Fimaks |
| Height | 3 m |
Minimum order quantity: 1 Unit
₹ 1400000 / Piece Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Power | 135 HP |
| Cutter Bar Width | 16 Feet |
| Capacity | 3 acres/hr |
₹ 1100000 / Piece Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Power | 76 HP |
| Cutter Bar Width | 8 Feet |
| Capacity | 0.5 acres/hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Power | 102 HP |
| Cutter Bar Width | 8 Feet |
| Capacity | 1 acres/hr |
₹ 1900000 / Piece Get Latest Price
| Crops | Maize |
| Model | Celikel Challenger 3 CH3 |
| Capacity | 1.5 acres/hr |
| Brand | CelIkel |
| Minimum height of cut flat | 5 cm |
| Production | Up to 20 Ton/Hrs |
| Speed work | 10 Kms/Hr |
| Weight | 170 to 1200 Kgs |
| Width of the harvest | 1 to 1.25 meter |
Minimum order quantity: 1 Piece
Celikel Row Free Harvester For Harvesting Maize, Napier, Sorghum For Preparing Silage For Dairy Animals
Features:
Wheel For Supporting The Machine To Run On Ground
System Of Transmission By Chains Or Belts
System Of Regulating The Height Of Roller Picker
₹ 1400000 / Piece Get Latest Price
| Grain Tank Capacity | 1500 Litre |
| Capacity | 3 acres/hr |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
₹ 1400000 / Piece Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Capacity | 3 acres/hr |
| Country of Origin | Made in India |
₹ 2800000 / Unit Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Body Material | Mild Steel |
| Brand | Fimaks |
| Power | 5 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1 acres/hr |
| Model Name/Number | Fimaks 2.2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Fimaks Row Independent Maize Chopper Is Specially Designed For Harvesting 3 Or 4 Rows.
₹ 1400000 / Unit Get Latest Price
| Operation | Tractor Operated |
| Crop Type | Maize |
| Body Material | Mild Steel |
| Grain Tank Capacity | 1000 Litre |
| Power | 5 HP |
| Model | Napier Harvester |
| Cutter Bar Width | 5 Feet |
| Capacity | 15 tonne per hour |
| Brand | Celikel |
| Nos of Blades | 12 |
Mr. Damil J. Patel (CEO)
DEP Agro Machineries Private Limited
Nr Kashiram Textiles, N.H. No.8, P O Narol
Ahmedabad - 382405, Gujarat, India