Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Capacity | 2 Ton/Hour |
| Automation Grade | Automatic |
| Power | 5 HP |
| Bag Type | Metalized |
| Silage Tube Weight | Approx. 40Kg |
| Power Source | Electric Motor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Capacity | 2 Ton/Hour |
| Brand | DEP |
| Automation Grade | Automatic |
| Material | Silage |
| Motor Power (Horsepower) | 5 HP |
| Tractor PTO Shaft Operated | Min 20 HP |
| Mobile Silage Machine Tyre Size | 165/65 R 13 Radial Tubless |
| Silage Bag Weight | 40 to 60 kgs (Approx) |
| Labour Required | 5 - 8 person |
| Rotation | 1500 RPM |
| Size | 50 Kgs |
Silage Press Machine Is Good To Pack Silage Tube With Good Compaction.
This Machine Is Good For Contractors Involved In Selling Silage To Dairy Farmers, Also For Farmers Who Want To Pack And Store The Silage For Their Own Use.
Machine Can Be Contracted To Work On Field To Pack Silage Quickly.
This Machine Reduce Wastage Of Maize And Similar Silage Crops.
It Packs The Fodder In Air Tight Tube, Also It Is Easy For Storage And Handling.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Capacity | 0.5 Ton/Hour |
| Automation Grade | Semi Automatic |
| Bag Type | Metalized |
| Voltage | 440V |
| Country of Origin | Made in India |
| Brand Name | DEP Agro Machineries |
| Ussage | Sliage Bag Packing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Capacity | 1 Ton/Hour |
| Automation Grade | Automatic |
| Brand | Sigma |
| Bag Type | Stand Up Barrier |
| Power Consumption | 55 H P Tractor |
| Country of Origin | Made in India |
| Color | Green |