We have Wide Range of Forage Harvesters Suitbable for different Applications.
1. Single Row Maize Silage Harvester
2. Row Independent Silage/Forage Harvester
3. Flail Mover Harvester for Daily Feeding Cattle Animals. This Machine is suitable for most of crops
4. Drum Mover is suitable for Barseem, Alfa Alfa and other low lying crops.
Minimum Order Quantity | 1 Unit |
Brand | CELIKEL |
Capacity | 50 Tonn / Hr |
Nos of Blades | 12 |
Tractor Power Required | 75 HP |
Minimum Order Quantity | 1 Unit |
Brand | Celikel |
Capacity | 15 tonne per hour |
Model | Row Independent Forage Harvester |
Nos of Blades | 12 |
Tractor Working Position | Front Side Rear |
Tractor Power Reqd | 100 HP |
Minimum Order Quantity | 1 Number |
Brand | CELIKEL |
Model | FH 01, PAT 1000 |
Operation | Tractor Operated |
Width of the harvest | 1 to 1.25 meter |
Weight | 170 to 1200 Kgs |
Production | Up to 20 Ton/Hrs |
Minimum height of cut flat | 5 cms |
Power of Tractor | 50 to 75 HP |
Speed work | 10 Kms/Hr |
Celikel Row Free Harvester for Harvesting Maize, Napier, Sorghum for Preparing Silage for dairy animals
Features:
Additional Information:
Minimum Order Quantity | 1 Unit |
Brand | celikel |
Length | 240 Cms |
Work Capacity | 20 Tonne/Hr |
Work Width | 50 Cm |
Height | 320 Cms |
Width | 235 Cms |
Weight | 550 Kgs |
Blades | 12 Nos |
Tractor Working Position | Side |
Tractor PTO | 540 RPM |
Power Requirement | 40 HP |
Minimum Order Quantity | 1 Unit |
Operation | Manual, Powered |
Length | 3150 mm |
Height | 2150 mm |
Width | 2600 mm |
Weight | 620 Kgs |
Blades | 21 Nos |
Tractor PTO | 540 RPM |
Power Requirement | 45 HP |
Work Capacity | 15 - 16 Tonne/ Hr. |
Work Width | 1300 MM |
Minimum Order Quantity | 1 Unit |
Brand | celikel |
Operation | Powered |
Nos of Blades | 12 |
Tractor Working Position | Front Side Rear |
Tractor Power | 100 HP |
Work Capacity | 40 - 50 Ton/Hour |
Application | Drum Stacker |
Drum Material | Stainless Steel |
Length | 2.750 mm |
Working Speed | 8 - 10 km/hr |
Width | 990 mm |
Height | 1.100 mm |
Weight | 400 kg |
Cutting Width | 1.650 mm |
Working Capacity | 1.5 ha/hr |
Number of Drums | 2 |
Number of Cutting Blades | 6 |
Tractor Power | 40 HP |
Additional Information:
Brand | fimaks |
Capacity | 20 tonne per hour |
Model | double chop harvester |
Length Road Position | 4.5 m |
Length work Position | 2.5 m |
Height | 3 m |
Width | 1.5 m |
Weight | 800 Kg |
Needed Power | 45/65 kW/hp |
Model | Custom 950 C 2 |
Capacity Production | 9 to 30 ton/hour |
Power required | 55 Hp |
Total weight | 680 kgs |
Material | Steel |
Showcase Gallery
© Dep Agro Machineries Private Limited, Ahmedabad. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited